| ASUS ZENFONE 2 ZE551ML SPECIFICATIONS |
| Processor | 64-bit Intel Atom Z3560/Z3580 Quad Core Processor (Running at 1.8/2.3GHz) PowerVR Series half-dozen - G6430, amongst OpenGL 3.0 support |
| Operating System | Brand-new ASUS ZenUI amongst Android 5.0 Lollipop |
| Memory | LPDDR3 2GB/4GB RAM/Micro SD carte du jour support, upwards to 64GB |
| Storage | 16GB/32GB/64GB ROM ASUS WebStorage 5GB (lifetime) |
| Display | 5.5-inch, 1920 x 1080 (Full HD), 403ppi IPS display/400nits brightness/ Corning® Gorilla® Glass 3 |
| PixelMaster Cameras | Front: 5MP, f/2.0-aperture, wide-angle (85-degree) lens amongst Selfie Panorama |
| Rear: 13MP, f/2.0-aperture, 5-element, auto-focus lens amongst dual-color Real Tone flash |
| PixelMaster features: Low Light vogue / Backlight (HDR) vogue / Enhanced Beautification vogue / Manual vogue / Zero shutter lag |
| Network | LTE speed: Category four maximum: 150Mbit/s / DL: 50Mbit/s |
| 4G band: FDD LTE: 1/2/3/4/5/7/8/9/17/18/19/20/28/29 |
| TDD LTE: 38/39/40/41(Network back upwards varies past times country) |
| Battery | 3000mAh lithium-polymer, Fast-charging technology |
| Sensor | Accelerometer, proximity, ambient-light, gyroscopic, digital reach too Hall-effect sensors |
| Navigation | GPS / A-GPS / GLONASS |
| Wireless | 802.11ac, Wi-Fi Direct, Bluetooth 4.0, NFC |
| Ports | 3.5mm well jack, dual micro-SIM, micro USB (support OTG) |
| Color | Glacier Gray / Osmium Black / Glamour Red / Ceramic White / Sheer Gold |
| Dimensions | 152.5 x 77.2 x 10.9 3.9 mm |
| Weight | 170g |
EmoticonEmoticon